Jeff at Steel Canyon
Recorded2h 57m10:58 AM to 1:55 PM
On foot2.4miWhile recorded
Jeff's scores are not published. The walk, the pace and the time on each hole are. Each player decides for themselves whether their scores go on the site.
The walk
Where the round went
Walking drawn solid, riding faint. Where people went, never where a ball went.
Pace
Time on each hole
| Hole | Par | Started | Minutes | Bar | On foot |
|---|---|---|---|---|---|
| 3 | 3 | 11:09 AM | 10 | 294 yd | |
| 4 | 3 | 11:19 AM | 11 | 283 yd | |
| 5 | 3 | 11:29 AM | 10 | 229 yd | |
| 6 | 5 | 11:39 AM | 18 | 482 yd | |
| 7 | 3 | 11:57 AM | 9 | 213 yd | |
| 8 | 3 | 12:06 PM | 7 | 127 yd | |
| 9 | 3 | 12:13 PM | 10 | 222 yd | |
| 10 | 3 | 12:23 PM | 10 | 162 yd | |
| 11 | 4 | 12:33 PM | 12 | 149 yd | |
| 12 | 3 | 12:45 PM | 9 | 188 yd | |
| 13 | 3 | 12:54 PM | 7 | 174 yd | |
| 14 | 3 | 1:01 PM | 11 | 271 yd | |
| 15 | 4 | 1:12 PM | 10 | 178 yd | |
| 16 | 4 | 1:22 PM | 18 | 434 yd | |
| 17 | 3 | 1:40 PM | 7 | 161 yd | |
| 18 | 3 | 1:47 PM | 8 | 184 yd |
No time for holes 1 and 2. A hole gets a time only when the track shows where it began and ended; this recording starts after the round did.